Polyurethane
Task Series Physical Properties Tabel
product name | A:B mixing ratio | color | comp. strength | demold time | mixed viscosity | pot life | tensile strength | ultimate shore hardness | specific weight (g/cm3) |
Task 2 | 1A:1B volumetric | White | 8300 psi | 60 min. | 150 cps | 7 min | 6650 psi | 80D | 1.12 |
Task 3 | 1A:1B volumetric | White | 7400 psi | 90 min | 150 cps | 20 min | 6650 psi | 80D | 1.12 |
Task 4 | 1A:1B by weight | Ivory | 7400 psi | 16 hours | 250 cps | 20 min | 6500 psi | 83D | 1.16 |
Task 5 | 1A:1B volumetric | Tan | 6700 psi | 15 min | 600 cps | 3 min | 4530 psi | 77D | 1.12 |
Task 6 | 1A:1B volumetric | Tan | 5570 psi | 75 min | 800 cps | 7 min | 5200 psi | 75D | 1.09 |
Task 7 | 1A:1B volumetric | White | 5140 psi | 10 min | 200 cps | 2.5 min | 3390 psi | 73D | 1.14 |
Task 8 | 1A:1B volumetric | Off-White | 8760 psi | 10-15 min | 100 cps | 2.5 min | 5840 psi | 80D | 1.09 |
Task 9 | 1A:1B volumetric | Clear Amber | 11000 psi | 60 min | 300 cps | 7 min | 7800 psi | 85D | 1.14 |
Task 11 | 1A:1B by weight | Milky Amber | N/A | 16 hours | 2000 cps | 20 min | 2500 psi | 60D | 1.12 |
Task 12 | 100A:44B by weight | Clear Amber | N/A | 16 hours | 2400 cps | 20 min | 2700 psi | 60D | 1.08 |
Task 13 | 100A:120B by weight | Black | N/A | 20 min | 800 cps | 3 min | 1800 psi | 50D | 1.14 |
Task 14 | 100A:120B by weight | Black | N/A | 45 min | 800 cps | 10 min | 1800 psi | 50D | 1.14 |
Task 15 | 75A:100B by weight | Opaque White | 5450 | 60 min | 600 cps | 6 min | 2720 psi | 75D | 0.42 |
Task 16 | 1A:2B by weight | Light Yellow | N/A | 90 min | 1400 cps | 6 min | 2264 psi | 80A/30D | 0.25 |
Task 18 | 26A:100B by weight | Metal Grey | 8420 psi | 16 hours | 4400 cps | 20 min | 3250 psi | 88D | 1.57 |
Task 21 | 2A:1B volumetric | White | 7100 psi | 60 min | 500 cps | 6 min | 5500 psi | 75D | 1.06 |
Task Series Overview
product | main quality | Technical Bulletin | MSDS |
Task 2&3 | High strength, low viscosity | Task 2&3 TB | Task 2&3 MSDS |
Task 4 | Very strong in thin walled sections | Task 4 TB | Task 4 MSDS |
Task 5&6 | Lowest cost performance plastics anywhere | Task 5&6 TB | Task 5&6 MSDS |
Task 7 | Flame rated - fire resistant urethane resin | Task 7 TB | Task 7 MSDS |
Task 8 | Heat resistant urethane plastic | Task 8 TB | Task 8 MSDS |
Task 9 | COLORMATCH Neutral amber for color matching and pigmenting | Task 9 TB | Task 9 MSDS |
Task 11 | Semi-rigid resin - dry food applications | Task 11 TB | Task 11 MSDS |
Task 12 | Virtually indestructible - highest impact resistance | Task 12 TB | Task 12 MSDS |
Task 13 & 14 | Black semi-rigid urethane casting resins | Task 13 & 14 TB | Task 13 & 14 MSDS |
Task 15 | For machine rotocasting - high impact resistance | Task 15 TB | Task 15 MSDS |
Task 16 | offers very high tear strength, impact resistance and wear resistance. | Task 16 TB | Task 16 MSDS |
Task 18 | Aluminum filled mass casting resin | Task 18 TB | Task 18 MSDS |
Task 21 | Customers have used to approximate ABS plastic properties for some applications NOTE-TASK® 21 CAN NOT be cast into platinum silicone molds. | Task 21 TB | Task 21 MSDS |